תיאור
| Supplement Facts | ||
| Serving Size: 25 g (1 Scoop) | ||
| Serving Per Container: 30† | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 100 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 1% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 2 g | 7% |
| Sugars | 0 g | |
| Protein | 18 g | 36% |
| Vitamin C | 38 mg | 60% |
| Calcium | 37 mg | 4% |
| Iron | 4 mg | 20% |
| Sodium | 140 mg | 6% |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Amino Acid Profile Amount Per Serving |
|
| Alanine | 900 mg |
| Arginine | 1190 mg |
| Aspartic Acid | 1675 mg |
| Cystine | 408 mg |
| Glutamic Acid | 3160 mg |
| Glycine | 579 mg |
| Histidine | 398 mg |
| Isoleucine | 1071 mg |
| Leucine | 1659 mg |
| Lysine | 960 mg |
| Methionine | 456 mg |
| Phenylalanine | 816 mg |
| Proline | 1052 mg |
| Serine | 866 mg |
| Threonine | 798 mg |
| Tryptophan | 289 mg |
| Tyrosine | 709 mg |
| Valine | 1054 mg |



חוות דעת
אין עדיין חוות דעת.